|
State |
Weight |
Length |
Location |
Smallmouth Angler |
Date |
|
Tennessee |
11 lbs 15 oz | Dale Hollow Reservoir | unknown | 7/9/1955 | |
| Alabama | 10 lbs 8 oz | Wheeler Dam Tailwater | Owen F. Smith | 10/8/1950 | |
| North Carolina | 10 lbs 0 oz | Hiwassee Reservoir | Archie Lampkin | 6/1/1951 | |
| Ohio | 9 lbs 8 oz | 23.5″ | Lake Erie | Randy Van Dam | 6/16/1993 |
| South Carolina |
9 lbs 7 oz | LakeJocassee | Terry Dodson | 2001 | |
| Michigan | 9 lbs 4 oz |
27.25″ | Long Lake | W.F. Shoemaker | 1906 |
| West Virginia | 9 lbs 12 oz | 24.25″ | South Branch | David Lindsay | 1971 |
| Wisconsin | 9 lbs 1 oz | Indian Lake | unknown | 6/21/1950 | |
| California | 9 lbs 1 oz | Clair Engle Lake | Tim Brady | 3/20/1976 | |
| Pennsylvania | 8 lbs 8 oz | Scotts Run Lake | Robert T. Steelman | 1997 | |
| Kentucky | 8 lbs 7.36 oz | Laurel River Lake | Coolie Williams | 5/16/1998 | |
| Maryland | 8 lbs 4 oz | Liberty Reservoir | Gary Peters | 10/4/1974 | |
| New York | 8 lbs 4 oz | Lake Erie | Andrew C. Kartesz | 6/4/1995 | |
| Massachusetts | 8 lbs 2 oz | Wachusett Reservoir | Barbara Sasen | 1991 | |
| Washington | 8 lbs 12 oz | Columbia River - Hanford Reach | Ray Wonacott | 4/23/1966 | |
| Virginia | 8 lbs 1 oz | New River | Donald S. Eaton, Jr | 3/12/2003 | |
| Idaho | 8 lbs 0.5 oz | 22″ | Dworshak Reservoir | Dan Steigers | 1995 |
| Maine | 8 lbs 0 oz | Thompson Lake | George Dyer | 1970 | |
| Minnesota | 8 lbs 0 oz | West Battle Lake | John Creighton | 1948 | |
| Utah | 7 lbs 6 oz | 22″ | Midview Reservoir (Lake Borham) | Alan Iorg | 1996 |
| Arkansas | 7 lbs 5 oz | Bull Shoals Lake | Acie Dickerson | 4/1/1969 | |
| Indiana | 7 lbs 4 oz | Twin Lake | Dana Yoder | 1992 | |
| New Jersey |
7 lbs 2 oz | Round Valley Reservoir | Carol Marciniak | 1990 | |
| Georgia | 7 lbs 2 oz | Lake Chatuge | Jack Hall | 3/28/1973 | |
| Missouri | 7 lbs 2 oz | Stockton Lake | Kevin S. Clingan | 12/18/1994 | |
| Mississippi | 7 lbs 15 oz | Pickwick Lake - Yellow Creek Arm | Thomas Wilbanks | 1/24/1987 | |
| Texas | 7 lbs 14.88 oz | 23″ | Lake Meredith | Timothy Teague | 3/13/1998 |
| New Hampshire |
7 lbs 14.5 oz | 23.25″ | Goose Pond | Francis H. Lord | 8/1/1970 |
| Oregon | 7 lbs 14 oz | Henry Hagg Lake | Kevin Silver | 10/8/2000 | |
| Oklahoma | 7 lbs 12 oz | 18.25″ | Lake Texoma | Aaron Fridrich | 3/22/2003 |
| Connecticut | 7 lbs 12 oz | Shenipsit Lake | Joseph Mankauskas Jr. | 1980 | |
| Iowa | 7 lbs 12 oz | 22.75″ | West Okoboji Lake | Rick Gray | 9/1990 |
| Arizona | 7 lbs 0.96 oz | 22.75″ | Roosevelt Lake | Dennis K. Barnhall | 3/18/1988 |
| Illinois | 6 lbs 7 oz | strip mine lake | Mark Samp | 3/26/1985 | |
| Montana | 6 lbs 6.4 oz | 21.25″ | Flathead River | Ken Riska | 4/16/2000 |
| Kansas | 6 lbs 6 oz | 21.25″ | Milford Reservoir | Jimmy Gilreath | 4/26/1997 |
| South Dakota |
6 lbs 2 oz | Lewis & Clark Lake | Loran Moore | 10/3/1999 | |
| New Mexico | 6 lbs 14 oz | 22″ | Navajo Lake | David L. Young | 5/15/1999 |
| Vermont | 6 lbs 12 oz | Lake Champlain | George Carlson | 1978 | |
| Nebraska | 6 lbs 1.5 oz | Merritt Lake | Wally Allison | 5/17/1978 | |
| North Dakota | 5 lbs 9 oz | Lake Sakakawea | Andrew Mark | 1999 | |
| Rhode Island | 5 lbs 15 oz | 22″ | N/A | 0 | |
| Colorado | 5 lbs 12 oz | 21″ | Navajo Reservoir | Carl Dewey | 1993 |
| Nevada | 5 lbs 1 oz | 20″ | South Fork Reservoir | Tom R. Grant | 2000 |
| Wyoming | 5 lbs .94 oz | 21″ | Flaming Gorge Reservoir | Bubba O’Neil | 2003 |
| Hawaii | 4 lbs 2.24 oz | Manoa Stream | Brian Suyeoka | 3/25/1997 | |
| Delaware | 4 lbs 15 oz | Brandywine River | Jerry Proffitt | 5/29/1989 |





June 28th, 2009 at 11:06 pm
Your State record for Idaho needs to be updated.
Dan Steigers of Juliaetta caught a 9.72 pound Smallmouth Bass in Idaho’s Dworshak Reservoir on October 28. This fish is the new Idaho State Record. Steigers also held the previous Idaho state record Smallmouth at 8.31 pounds, caught in Dworshak Reservoir on October 14, 1995.
July 1st, 2009 at 10:57 am
Fred, thank you for the correction!
July 3rd, 2009 at 6:26 pm
DEAR SIRS
WONDERFUL SITE !!!!
THE WORLD RECORD WHICH YOU HAVE LISTED AS UNKNOW IS MR D.L. HAYES. YOU CAN GOOGLE UP A PICTURE OF THE FISH AND THE MAN , OR GO TO THE TENNESSEE WILDLIFE RESOUCRES AGENCYS SIGHT FOR MORE INFORMATION
MAY GOD BLESS
TREVOR K. MORELOCK
ROGERSVILLE , TN
August 18th, 2009 at 2:09 am
Please update your World Record with the angler’s name - D.L. Hayes, or David L. Hayes.